����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

bkunreyz@216.73.217.13: ~ $
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/bkunreyz/tmp/awstats/ssl/awstats.managedsites.bkun.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2742                
POS_VISITOR 20477               
POS_DAY 60676               
POS_DOMAIN 3597                
POS_LOGIN 4522                
POS_ROBOT 4677                
POS_WORMS 5523                
POS_EMAILSENDER 5654                
POS_EMAILRECEIVER 5797                
POS_SESSION 61489               
POS_FILESIZE 79271               
POS_SIDER 61702               
POS_FILETYPES 5932                
POS_DOWNLOADS 6351                
POS_OS 7034                
POS_BROWSER 7486                
POS_SCREENSIZE 16914               
POS_UNKNOWNREFERER 16988               
POS_UNKNOWNREFERERBROWSER 18092               
POS_ORIGIN 18792               
POS_SEREFERRALS 18940               
POS_PAGEREFS 19150               
POS_SEARCHWORDS 19641               
POS_KEYWORDS 19793               
POS_MISC 2406                
POS_ERRORS 19852               
POS_CLUSTER 4378                
POS_SIDER_404 19996               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000304 1259 219969 14123072879175
FirstTime 20250801033558
LastTime 20250831234528
LastUpdate 20250901085218 1259 0 1258 0 0
TotalVisits 2019                
TotalUnique 1110                
MonthHostsKnown 0                   
MonthHostsUnknown 1114                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 492 502 7296 436 492 236992
1 172 172 938 589 629 68465
2 150 150 124376 438 481 15931
3 177 178 2374 622 660 324706
4 199 199 1463 569 597 15093
5 282 282 692844 529 571 146419
6 645 645 50097 771 833 37592
7 164 165 867 402 446 17967
8 251 251 770155 457 491 8640
9 183 183 38216 496 527 33343
10 200 200 2634 572 640 322574
11 280 309 662340 665 700 119297
12 639 642 13013 711 756 21562
13 311 311 1091165 648 684 9450
14 166 167 271030 631 680 24143
15 180 181 1408 909 943 25322
16 232 232 2935 689 728 315222
17 203 204 767 532 570 31891
18 446 447 6864 475 510 114410
19 136 138 520 388 427 476247
20 166 166 1712 493 533 13410
21 184 185 1051 277 321 11499
22 143 143 886 494 538 13419
23 269 270 2717 712 746 328176
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 1390 1396 176
gb 1304 1335 724402
ru 1036 1036 108439
eg 486 486 1861524
ua 250 250 8883
cn 187 189 0
jp 151 151 0
de 137 137 0
pl 131 131 4464
ca 100 101 0
es 95 95 551
in 87 87 44
ao 70 70 767746
nl 70 80 0
br 59 59 0
au 59 59 0
fr 56 56 0
lu 51 51 0
kh 51 51 0
za 49 49 0
bg 47 47 0
zz 45 45 0
ph 40 40 0
ro 32 32 235393
by 28 30 0
ba 1 1 0
mx 1 1 44
tw 1 1 0
lb 2 2 0
md 5 5 0
at 7 7 0
pk 1 1 0
my 22 22 0
gr 14 14 0
lr 1 1 0
hk 1 1 0
ar 1 1 0
lt 18 18 0
cz 9 9 0
kr 8 8 0
vn 3 3 0
co 16 16 0
uz 1 1 0
hn 6 6 0
eu 6 6 0
tr 10 10 0
va 3 3 0
id 17 17 44
ir 3 3 0
rs 3 3 0
lv 5 5 35950
il 16 16 0
pa 1 1 0
hr 4 4 0
pt 4 4 0
sc 25 25 8
th 4 4 0
se 11 11 0
it 1 1 0
ee 5 5 0
om 9 9 0
be 2 2 0
cl 8 8 0
no 4 4 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
no_user_agent 2856 1838 20250831194642 0
SemrushBot/ 2337 0 20250831235856 391
AhrefsBot/ 1701 0 20250831215528 37
MJ12bot/ 476 0 20250831231324 87
Barkrowler 152 0 20250830232916 3
DotBot/ 144 0 20250831215239 72
Googlebot/ 95 0 20250830095354 17
bingbot/ 72 1426 20250831002040 26
Bytespider 50 509712 20250831053645 23
bot[\s_+:,\.\;\/\\-] 37 0 20250830161056 20
unknown 12 0 20250831060938 12
Applebot/ 11 0 20250831100712 3
YandexBot/ 10 0 20250818002211 10
checker 3 0 20250822005719 0
survey 3 0 20250811054350 0
nbot 2 0 20250825004728 1
Dalvik/ 2 0 20250817121229 0
scrapy 1 0 20250823174521 0
feed 1 0 20250817213904 0
Apache\-HttpClient/ 1 0 20250831115542 0
Googlebot\-Image/ 1 10009 20250807173609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
js 19 0 0 0
data 2 0 0 0
owa 4 0 0 0
old 1 0 0 0
html 2905 413 0 0
phptmp 1 0 0 0
md 1 0 0 0
public 1 0 0 0
xml 82 0 0 0
aspx 2 0 0 0
txt 21 0 0 0
backup 2 0 0 0
env 1 0 0 0
cfg 1 0 0 0
htm 1 0 0 0
woff2 1 0 0 0
css 6 0 0 0
png 6 0 0 0
json 1 0 0 0
Unknown 268 0 0 0
alfa 8 0 0 0
save 1 0 0 0
php 2954 3747255 0 0
bak 3 0 0 0
sql 29 0 0 0
phpnew 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 22
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 0 0
/sitemap.xml.gz 2 0 0
/.well-known/security.txt 2 0 0
/wp-config-backup1.txt 1 0 0
/config.php.txt 1 0 0
/env-2025-08-08.txt 1 0 0
/wp-config.prod.php.txt 1 0 0
/INSTALL.txt 1 0 0
/env-20250808.txt 1 0 0
/core/CHANGELOG.txt 1 0 0
/wp-config%20fix.txt 1 0 0
/wp-config-backup5.txt 1 0 0
/RELEASE_NOTES.txt 1 0 0
/wp-config-backup3.txt 1 0 0
/CHANGELOG.txt 1 0 0
/wp-config-backup4.txt 1 0 0
/wp-content/plugins/definite-unique/license.txt 1 0 0
/wp-config-backup2.txt 1 0 0
/env-backup.txt 1 0 0
/security.txt 1 0 0
/wp-config-backup.txt 1 0 0
/config.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx10 345 345
macosx 4 4
win11 4 1
j2me 3 3
win8.1 68 68
android 7 7
androidnougat 451 451
win7 307 297
win10 1111 1109
win8 58 58
androidoreo 9 8
android10 9 9
android13 1 1
macos12 360 360
ios_iphone 324 322
macosx15 2276 2276
linuxubuntu 104 104
winxp 18 18
ios_ipad 3 3
macosx11 10 9
macosx12 1 1
linux 670 670
win2003 3 3
macosx14 3 3
Unknown 171 138
androidpie 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 419
chrome68.0.2341.128 1 1
chrome64.0.2929.34 1 1
chrome64.0.3518.64 1 1
chrome66.0.2632.103 1 1
chrome64.0.3482.30 1 1
chrome66.0.2753.1 1 1
chrome65.0.2281.152 1 1
chrome68.0.3253.98 1 1
chrome62.0.2304.164 1 1
chrome65.0.2267.82 1 1
chrome67.0.2984.78 1 1
chrome63.0.2998.123 1 1
chrome62.0.3283.33 1 1
chrome81.0.4044.129 12 12
chrome69.0.3349.35 1 1
firefox51.0 3 3
msie6.0 13 13
chrome62.0.2823.93 1 1
chrome37.0.3697.099 1 1
chrome63.0.2111.43 1 1
chrome74.0.3729.169 4 4
chrome65.0.3188.122 1 1
opera22.0.1471.5051745243 18 18
chrome68.0.2138.42 1 1
chrome69.0.2966.139 1 1
chrome65.0.3085.148 1 1
chrome62.0.2509.72 1 1
opera12.00 9 9
safari17.4 2 2
chrome63.0.2145.63 1 1
chrome68.0.2651.82 1 1
chrome64.0.3241.0 1 1
chrome69.0.3039.81 1 1
chrome66.0.2173.41 1 1
chrome64.0.2668.106 1 1
chrome134.0.0.0 7 7
chrome66.0.2826.154 1 1
msie11.0 12 12
mozilla 11 9
firefox136.0 1 1
chrome64.0.2944.118 1 1
chrome68.0.2170.39 1 1
chrome69.0.2431.156 1 1
chrome68.0.2309.49 1 1
chrome68.0.2184.156 1 1
opera12.1751745243 3 3
chrome63.0.3328.15 1 1
chrome69.0.2840.157 1 1
chrome63.0.3077.163 1 1
firefox64.0 6 6
opera24.0.1558.6451745243 58 58
chrome114.0.0.0 776 776
chrome138.0.7204.50 28 28
firefox114.0 356 356
chrome64.0.2610.133 1 1
chrome63.0.3346.25 1 1
chrome64.0.2805.123 1 1
chrome62.0.2150.102 1 1
chrome64.0.3157.0 1 1
chrome63.0.3200.82 1 1
chrome64.0.2973.163 1 1
chrome64.0.2316.6 1 1
chrome68.0.2457.104 1 1
chrome65.0.2672.139 1 1
chrome64.0.3112.35 1 1
chrome68.0.3503.0 1 1
chrome62.0.2813.83 1 1
chrome68.0.3330.55 1 1
chrome62.0.3274.43 1 1
firefox128.0 2 2
chrome67.0.2657.60 1 1
chrome69.0.2673.143 1 1
chrome67.0.3434.81 1 1
chrome62.0.3502.37 1 1
chrome65.0.2817.15 1 1
chrome66.0.3403.35 1 1
chrome125.0.6422.100 1 1
chrome63.0.3239.132 3 3
chrome62.0.3021.118 1 1
chrome63.0.2866.41 1 1
chrome67.0.3097.149 1 1
chrome66.0.2424.51 1 1
chrome62.0.3274.46 1 1
chrome63.0.2118.49 1 1
chrome68.0.3389.31 1 1
chrome121.0.0.0 3 3
chrome65.0.2341.30 1 1
chrome88.0.4240.193 18 18
chrome66.0.3220.141 1 1
chrome62.0.2119.67 1 1
chrome63.0.2891.72 1 1
chrome66.0.2732.107 1 1
chrome66.0.3135.41 1 1
chrome62.0.3412.76 1 1
chrome136.0.0.0 2 2
chrome63.0.3082.135 1 1
safari18.3 17 15
chrome67.0.3154.61 1 1
chrome64.0.3270.103 1 1
chrome138.0.0.0 3 3
chrome102.0.5005.197 1 1
chrome63.0.2620.111 1 1
chrome67.0.3122.155 1 1
chrome64.0.3315.92 1 1
chrome47.0.2526.106 10 9
chrome66.0.3531.19 1 1
chrome118.0.0.0 1 1
chrome68.0.2601.128 1 1
chrome81.0.4044.138 1 1
chrome65.0.3198.80 1 1
chrome67.0.3537.139 1 1
chrome137.0.0.0 6 6
chrome62.0.2745.106 1 1
chrome63.0.3509.87 1 1
chrome139.0.0.0 12 12
chrome62.0.3113.126 1 1
chrome65.0.2324.31 1 1
chrome64.0.3252.20 1 1
chrome119.0.0.0 165 165
safari15.4 50 50
chrome67.0.3496.86 1 1
chrome79.0 14 14
chrome63.0.2252.106 1 1
chrome103.0.0.0 4 4
chrome67.0.2550.138 1 1
chrome63.0.2660.21 1 1
Unknown 145 114
chrome64.0.2413.153 1 1
firefox62.0 10 10
chrome96.0.4664.45 102 102
msie10.6 16 16
chrome67.0.3359.33 1 1
firefox55.0 2 2
chrome66.0.3019.161 1 1
chrome69.0.3034.153 1 1
chrome94.5 1 1
firefox113.0 1 1
chrome64.0.3104.49 1 1
chrome64.0.2177.163 1 1
firefox122.0 30 30
chrome64.0.2659.142 1 1
chrome67.0.3086.96 1 1
chrome62.0.3269.137 1 1
chrome57.0.2987.133 8 8
chrome66.0.3290.11 1 1
chrome39.0.2171.95 344 344
chrome66.0.2912.160 1 1
chrome66.0.2898.165 1 1
firefox121.0 1 1
chrome63.0.3300.164 1 1
chrome69.0.2991.52 1 1
edge44 39 39
chrome69.0.3002.111 1 1
opera12.1651745243 22 22
chrome66.0.2511.98 1 1
edge12 2 2
chrome65.0.2242.11 1 1
chrome69.0.3155.23 1 1
chrome67.0.2227.54 1 1
chrome66.0.2896.96 1 1
chrome63.0.2936.138 1 1
chrome63.0.3350.138 1 1
chrome64.0.2597.157 1 1
chrome66.0.2804.133 1 1
chrome66.0.2342.82 1 1
chrome69.0.2473.81 1 1
netscape5.0 18 18
chrome63.0.3081.29 1 1
chrome65.0.2441.127 1 1
firefox17.0 1 1
chrome66.0.2670.140 1 1
chrome69.0.2406.78 1 1
chrome67.0.3148.80 1 1
chrome67.0.3327.105 1 1
chrome112.0.5615.138 2 2
chrome67.0.2614.37 1 1
firefox125.0 1 1
chrome68.0.2256.131 1 1
chrome62.0.2957.65 1 1
chrome67.0.2576.169 1 1
chrome67.0.3092.45 1 1
chrome67.0.3297.147 1 1
firefox46.0 2 2
chrome65.0.2203.15 1 1
chrome125.0.0.0 2 2
chrome103.0.5060.53 1 1
chrome67.0.2325.54 1 1
chrome69.0.3065.1 1 1
chrome65.0.2869.150 1 1
chrome68.0.2914.140 1 1
chrome64.0.3003.62 1 1
chrome69.0.2455.11 1 1
chrome63.0.2165.26 1 1
chrome66.0.2538.5 1 1
chrome130.0.0.0 15 15
firefox60.0 7 7
chrome64.0.2365.27 1 1
chrome64.0.3496.127 1 1
chrome68.0.2981.45 1 1
chrome105.0.0.0 4 4
chrome62.0.2134.119 1 1
chrome62.0.3313.124 1 1
chrome62.0.2212.157 1 1
chrome68.0.3041.130 1 1
chrome66.0.2496.67 1 1
msie7.0 1 1
chrome63.0.2739.151 1 1
chrome69.0.2320.48 1 1
opera89.0.4447.51 178 178
chrome64.0.2527.150 1 1
opera12.02 9 9
chrome63.0.2705.88 1 1
chrome103.0.5060.66 6 6
chrome69.0.2664.47 1 1
chrome62.0.2806.29 1 1
chrome63.0.3389.93 1 1
chrome64.0.2845.169 1 1
chrome67.0.2405.133 1 1
firefox43.0 8 8
chrome78.0.3934.8 1 1
chrome57.0.2987.132 9 8
chrome67.0.3201.106 1 1
chrome69.0.3074.86 1 1
chrome69.0.2378.44 1 1
chrome66.0.3356.42 1 1
opera12.01 1 1
chrome61.0.3163.79 1 1
chrome101.0.4951.54 2 2
chrome67.0.2495.156 1 1
chrome66.0.2438.3 1 1
chrome116.0.5845.96 1 1
chrome62.0.3171.165 1 1
firefox58.0 9 9
chrome91.0.4472.114 10 10
chrome69.0.3286.35 1 1
chrome68.0.3470.157 1 1
opera12.16 5 5
chrome124.0.0.0 2 2
firefox28.0 1 1
firefox123 2 2
firefox126.0 2 2
chrome63.0.2453.9 1 1
chrome69.0.2317.70 1 1
chrome65.0.2582.79 1 1
chrome64.0.3227.150 1 1
chrome62.0.2957.35 1 1
chrome64.0.2398.51 1 1
chrome66.0.2703.116 1 1
chrome69.0.2421.65 1 1
chrome68.0.2425.68 1 1
chrome67.0.2797.107 1 1
opera12.1251745243 4 4
chrome68.0.2436.54 1 1
chrome67.0.3430.141 1 1
chrome40.0.2174.0 12 12
chrome69.0.2249.73 1 1
chrome69.0.2307.44 1 1
chrome33.0.1750.91 1 1
chrome64.0.2853.168 1 1
chrome62.0.3264.20 1 1
chrome63.0.2817.158 1 1
chrome103.0.5060.114 2 2
firefox140.0 2 2
chrome63.0.2108.121 1 1
firefox11.0 1 1
chrome85.0.4183.102 20 20
chrome88.0.4324.190 8 8
chrome58.0.3029.110 2 2
chrome69.0.3210.35 1 1
chrome62.0.2969.35 1 1
chrome63.0.2156.61 1 1
chrome64.0.3168.13 1 1
chrome69.0.3488.100 1 1
chrome33.0.1750.146 3 3
firefox138.0 4 4
opera12.1551745243 18 18
chrome64.0.3111.163 1 1
chrome62.0.2832.127 1 1
chrome64.0.3483.35 1 1
chrome112.0.5615.136 1 1
chrome66.0.2432.120 1 1
chrome69.0.2923.132 1 1
chrome66.0.3202.71 1 1
chrome66.0.3239.63 1 1
chrome63.0.3420.128 1 1
chrome128.0.0.0 29 29
firefox24.0 8 8
chrome60.0.3112.107 451 451
chrome67.0.2951.65 1 1
opera12.16578129 1 1
chrome66.0.2727.164 1 1
chrome79.0.3867.161 1 1
chrome63.0.2437.88 1 1
chrome64.0.2999.128 1 1
chrome68.0.3351.23 1 1
chrome62.0.3077.83 1 1
chrome62.0.2634.110 1 1
chrome103.0.5042.0 3 3
chrome65.0.2511.92 1 1
chrome64.0.2635.82 1 1
chrome64.0.2922.29 1 1
chrome126.0.0.0 2 2
chrome64.0.3380.79 1 1
chrome68.0.2975.143 1 1
firefox99.0 3 0
chrome131.0.0.0 16 16
chrome68.0.2944.122 1 1
chrome67.0.2669.62 1 1
chrome62.0.3120.82 1 1
chrome129.0.6668.71 1 1
chrome63.0.2721.143 1 1
chrome115.0.5790.102 1 1
chrome75.0.3770.143 1 1
chrome62.0.2729.36 1 1
chrome66.0.2144.60 1 1
chrome65.0.2228.125 1 1
chrome62.0.2762.15 1 1
chrome65.0.2553.130 1 1
chrome65.0.3395.150 1 1
firefox123.0 1 1
chrome65.0.3312.160 1 1
chrome62.0.2311.97 1 1
chrome62.0.3170.84 1 1
chrome63.0.3312.5 1 1
chrome69.0.2287.17 1 1
chrome66.0.2768.106 1 1
safari13.0.3 307 307
chrome63.0.2541.67 1 1
chrome63.0.3448.73 1 1
chrome65.0.2410.163 1 1
chrome64.0.2748.128 1 1
safari 1 1
chrome62.0.3153.127 1 1
chrome67.0.2898.46 1 1
chrome63.0.3124.155 1 1
chrome63.0.2497.17 1 1
chrome62.0.2508.0 1 1
chrome64.0.2102.34 1 1
chrome63.0.2277.149 1 1
opera12.14578129 1 1
chrome65.0.2812.139 1 1
chrome63.0.3028.103 1 1
chrome64.0.3175.139 1 1
chrome71.0.2623.112 1 1
chrome66.0.2746.92 1 1
chrome64.0.3490.84 1 1
chrome62.0.3148.164 1 1
chrome93.6 1 1
chrome69.0.2510.145 1 1
msie9.0 37 27
chrome62.0.2244.49 1 1
chrome64.0.2229.126 1 1
chrome67.0.2784.78 1 1
chrome68.0.3327.21 1 1
chrome66.0.3350.5 1 1
chrome62.0.3065.60 1 1
chrome66.0.2425.105 1 1
chrome69.0.3234.44 1 1
chrome63.0.3327.22 1 1
firefox63.0 8 8
chrome133.0.0.0 1 1
chrome129.0.0.0 14 14
chrome63.0.2791.129 1 1
chrome65.0.3257.21 1 1
chrome67.0.2238.70 1 1
chrome127.0.0.0 29 27
chrome66.0.2432.34 1 1
chrome64.0.2511.52 1 1
chrome69.0.2379.164 1 1
chrome115.0.0.0 2 2
chrome68.0.2415.17 1 1
chrome67.0.2520.57 1 1
chrome68.0.2600.82 1 1
opera11.62 4 4
chrome69.0.3122.120 1 1
chrome68.0.2187.98 1 1
chrome62.0.2259.144 1 1
firefox139.0 6 6
chrome63.0.3012.69 1 1
chrome64.0.2433.100 1 1
chrome62.0.2316.130 1 1
firefox52.0 14 14
chrome63.0.3286.32 1 1
chrome69.0.2406.84 1 1
chrome68.0.3206.91 1 1
chrome67.0.3288.92 1 1
chrome120.0.0.0 2261 2261
safari17.3.1 2 2
chrome32.0.1700.72 1 1
chrome89.0.4389.114 18 18
chrome64.0.2362.157 1 1
chrome68.0.2487.45 1 1
msie10.0 8 8
chrome69.0.2190.147 1 1
firefox74.0 1 1
chrome135.0.0.0 6 6
chrome67.0.3044.138 1 1
opera12.14 5 5
firefox124.0 5 5
chrome66.0.3346.23 1 1
chrome65.0.3016.76 1 1
chrome65.0.2837.59 1 1
chrome67.0.2720.85 1 1
chrome66.0.3086.43 1 1
chrome64.0.2654.36 1 1
chrome78.0.3904.108 38 38
chrome62.0.3072.102 1 1
chrome67.0.2238.162 1 1
chrome69.0.2588.118 1 1
chrome67.0.3396.62 1 1
firefox125.0.1 1 1
chrome65.0.2777.13 1 1
chrome62.0.2799.151 1 1
chrome65.0.2330.101 1 1
chrome67.0.3477.128 1 1
firefox29.0 8 8
chrome63.0.2397.71 1 1
firefox33.0 1 1
chrome66.0.3130.165 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_ips-agent) 20250817053637
Mozilla/5.0 20250831164015
okhttp/4.9.2 20250813140329
Python/3.12_aiohttp/3.12.13 20250819021409
python-httpx/0.28.1 20250815234914
ALittle_Client 20250811200019
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250822213222
python-requests/2.22.0 20250807131259
axios/1.8.3 20250812080359
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831060845
fasthttp 20250807164333
Opera/9.80_(iOS;_Opera_Mini/7.0.73345/28.2555;_U;_ru)_Presto/2.10.229_Version/11.62 20250831151505
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250818115600
python-requests/2.32.4 20250828044515
Mozilla/5.0_Firefox 20250817194059
UwdHTTPUtil/1.0 20250827082645
got_(https://github.com/sindresorhus/got) 20250829152447
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827014652
python-requests/2.25.1 20250811201618
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
axios/1.8.3 20250812080359
fasthttp 20250807164333
okhttp/4.9.2 20250813140329
Python/3.12_aiohttp/3.12.13 20250819021409
python-httpx/0.28.1 20250815234914
ALittle_Client 20250811200019
python-requests/2.22.0 20250807131259
got_(https://github.com/sindresorhus/got) 20250829152447
python-requests/2.25.1 20250811201618
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827014652
Turaco_Labs_ThreatView_Security_Auditor_(threatview.app) 20250818115600
python-requests/2.32.4 20250828044515
UwdHTTPUtil/1.0 20250827082645
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4172 4221
From1 83 86
From2 166 166
From3 9 9
From4 1840 1840
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_jp 1 1
www_google_com 164 164
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.quora.com 1 1
http://lakhanistudio.com 1 1
http://198.54.119.70:80 1 1
https://preview.oxyprops.com 1 1
http://crm.xpertscreation.com 1 1
http://kimtiennest.com 1 1
https://nguoidep24h.vn 1 1
http://www.phametechnology.com/wp-content/plugins/woocommerce/src/Admin/API/Reports/Customers/Stats/field.php 1 1
https://boveeusa.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 10 8560
500 6211 1888021
404 7 8757
403 236 293112
301 13 10335
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/.well-known/pki-validation/afnew.php 2 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/xmrlpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1114
194.169.161.183 982 982 62047 20250831211114
185.161.211.209 643 643 13532 20250831121553
185.36.189.91 144 144 6140 20250830175950
144.76.220.243 99 99 0 20250831071008
65.38.96.4 90 90 0 20250817082305
185.198.233.124 88 88 3125 20250830131034
185.198.233.51 86 86 2621 20250831051122
212.34.139.201 84 84 0 20250831112752
65.108.206.229 81 81 0 20250830182536
47.128.223.228 74 74 0 20250815234924
193.111.152.95 71 71 2624 20250831133214
185.36.188.86 70 70 2743 20250831131103
65.21.16.207 66 66 0 20250831071034
194.169.161.98 58 58 1216 20250831171104
156.249.138.83 58 58 1089766 20250808134805
185.161.210.163 56 56 2321 20250831200309
213.199.39.78 54 54 0 20250830170335
104.36.21.215 54 54 0 20250831233318
193.111.154.53 53 53 1840 20250829222658
194.61.116.197 51 51 0 20250830150730
179.191.69.220 51 51 0 20250821021817
143.110.183.154 42 42 0 20250830112501
107.152.46.79 42 42 0 20250829034157
64.227.165.148 40 40 0 20250829214746
107.152.47.63 39 39 0 20250828010531
66.63.165.141 1 1 0 20250817074542
213.139.9.140 1 1 44 20250815123028
49.51.183.220 1 1 0 20250827111204
94.191.89.210 1 1 0 20250831060938
43.153.62.161 2 2 0 20250818110743
77.81.65.229 1 1 0 20250814195508
156.228.78.129 2 2 88 20250831113954
44.193.254.10 1 1 0 20250831140520
131.108.18.215 1 1 0 20250825140808
1.13.197.146 1 1 0 20250831164403
124.248.184.195 33 33 0 20250828070456
169.197.85.170 3 3 0 20250821085045
120.29.77.62 9 9 0 20250819050916
119.92.162.67 1 1 0 20250830235337
101.42.117.179 2 2 0 20250829103527
156.242.46.79 1 1 44 20250830231937
217.160.15.19 2 2 0 20250828072547
156.228.89.100 1 1 44 20250831050634
156.242.38.212 1 1 44 20250830212614
156.242.46.109 1 1 44 20250831100644
135.181.79.90 16 16 0 20250830185631
45.32.102.204 1 1 0 20250826191141
156.248.86.147 1 1 53 20250830204057
156.228.99.68 1 1 44 20250830233425
146.70.181.249 9 9 0 20250826155243
156.228.117.245 1 1 44 20250831004418
198.55.98.253 1 1 0 20250807173510
185.100.87.166 2 2 0 20250823010311
124.156.225.181 1 1 0 20250816175742
156.228.93.56 2 2 88 20250831052815
45.32.144.102 3 3 0 20250821213913
154.91.171.33 1 1 0 20250820115622
