����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

bkunreyz@216.73.217.13: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/bkunreyz/tmp/awstats/ssl/awstats.bcmuslimgolfers.bkun.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2704                
POS_VISITOR 12088               
POS_DAY 36896               
POS_DOMAIN 3515                
POS_LOGIN 4480                
POS_ROBOT 4635                
POS_WORMS 5224                
POS_EMAILSENDER 5355                
POS_EMAILRECEIVER 5498                
POS_SESSION 37731               
POS_SIDER 37946               
POS_FILETYPES 5633                
POS_DOWNLOADS 5852                
POS_OS 5900                
POS_BROWSER 6218                
POS_SCREENSIZE 7488                
POS_UNKNOWNREFERER 7562                
POS_UNKNOWNREFERERBROWSER 8366                
POS_ORIGIN 8962                
POS_SEREFERRALS 9102                
POS_PAGEREFS 9302                
POS_SEARCHWORDS 9570                
POS_KEYWORDS 9722                
POS_MISC 2368                
POS_ERRORS 9781                
POS_CLUSTER 4336                
POS_SIDER_404 9925                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001913 59 14441 24126911614990
FirstTime 20241201030145
LastTime 20241231235510
LastUpdate 20250101072519 59 0 58 0 0
TotalVisits 1084                
TotalUnique 630                 
MonthHostsKnown 0                   
MonthHostsUnknown 638                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 27 164681 5 15 29695
1 48 50 231057 6 9 40431
2 35 35 184028 4 5 8806
3 46 46 491491 14 18 60817
4 25 25 124280 5 8 5495
5 56 73 13550393 28 51 331838
6 32 32 100917 23 67 12510002
7 55 96 26994565 21 39 311440
8 61 64 242203 15 35 401101
9 79 83 254083 13 18 31346
10 66 66 179094 14 19 56038
11 47 63 13801405 10 14 13633
12 28 29 94099 10 14 63054
13 47 47 210749 10 29 262229
14 77 77 378987 13 37 2618749
15 40 56 13551166 15 30 408655
16 90 113 14248481 21 27 109502
17 67 67 469934 39 44 122671
18 38 54 13589285 9 9 103267
19 29 29 72862 17 36 293654
20 230 234 586688 12 18 45758
21 924 924 2077482 13 14 91358
22 871 894 20495284 12 20 12760
23 34 38 176352 9 15 67701
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 1729 1759 19163278
gb 201 268 53954677
de 154 154 361570
in 151 151 330733
ru 138 143 758398
vn 71 71 158775
fr 52 52 378166
ca 48 102 45708968
nl 38 38 106669
bg 37 37 84755
jp 31 31 69281
th 28 28 62582
tw 26 26 58058
id 25 25 55825
au 24 24 57195
ir 22 22 49300
se 22 27 105074
pk 20 20 44718
no 19 19 42543
br 18 18 40252
it 15 15 33495
be 14 17 75715
tr 13 13 29143
pl 12 12 26854
my 11 11 24621
mx 5 5 11165
cl 7 7 15631
ro 2 9 114138
cn 11 11 56051
il 4 4 15877
hk 10 10 22446
eu 10 11 33483
cr 1 1 2233
lk 4 4 8990
lt 1 1 2233
bd 6 6 13456
nz 3 3 6699
lv 5 5 11165
pa 7 7 7048
fi 3 3 30689
zw 5 5 11165
gr 6 8 35764
hr 1 1 2233
ar 2 2 4466
es 11 11 24563
sa 3 3 6699
sk 2 2 4466
ao 1 1 5776
ch 3 3 6757
kr 11 11 24563
bz 4 4 8932
pt 1 1 2233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 72 887879 20241228072050 11
bingbot/ 62 55963 20241231202328 20
bot[\s_+:,\.\;\/\\-] 53 10633 20241231141410 52
AhrefsBot/ 45 384593 20241230151320 15
nbot 35 12221175 20241222064209 1
MJ12bot/ 31 2596001 20241225142926 3
Applebot/ 26 542783 20241230135354 3
SemrushBot/ 20 62949 20241231230611 9
unknown 11 1278 20241228072122 11
no_user_agent 10 186102 20241228215124 0
Go\-http\-client/ 2 1498 20241231065631 0
scrapy 1 5776 20241229120332 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 2811 7145819 0 0
ttf 8 739200 0 0
jpg 79 109827630 0 0
css 33 847240 0 0
html 206 1400407 0 0
Unknown 23 1303557 0 0
js 54 893169 0 0
png 8 112544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 656 637
win8 14 14
linuxubuntu 32 32
winlong 2 2
android 6 6
macosx6 17 17
win10 2043 1978
win8.1 14 14
ios_ipad 11 11
ios_iphone 56 40
macosx8 12 12
winxp 14 14
macosx9 63 63
macosx10 11 11
linux 58 51
macosx7 17 17
win7 95 95
macosx15 101 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome36.0.1985.125 81 81
safari13.0.3 2 2
msie9.0 8 8
chrome110.0.0.0 2 2
firefox123.0 3 3
chrome130.0.0.0 1913 1913
safari6.1.5 11 11
firefox33.0 1 1
firefox120.0 1 1
chrome83.0.4103.97 2 2
safari7.0.6 6 6
mozilla 33 14
chrome91.0.4472.114 4 4
safari7.0.5 2 2
safari7.0.2 2 2
firefox117.0 13 13
chrome42.0.2311.90 4 4
firefox24.0 7 7
chrome100.0.4896.60 2 2
firefox131.0 2 2
chrome122.0.0.0 2 2
safari5.1.9 6 6
chrome105.0.0.0 10 5
chrome131.0.0.0 70 10
firefox118.0 5 5
Unknown 619 619
msie11.0 14 14
firefox28.0 3 3
chrome35.0.1916.153 20 20
safari7.0.4 3 3
safari16.6 7 7
safari14.1.1 10 10
chrome121.0.0.0 8 8
netscape5.0 4 4
chrome36.0.1985.143 26 26
safari7.0.3 2 2
firefox30.0 33 33
safari7.0 23 23
safari14.0.3 2 2
firefox102.0 1 1
safari17.0 6 6
safari16.5 18 2
opera93.0.0.0 1 1
safari8.0 5 5
safari 7 7
firefox126.0 3 3
chrome116.0.0.0 17 17
chrome35.0.1916.114 6 6
chrome129.0.0.0 13 8
firefox56.0 1 1
chrome74.0.3729.169 5 3
safari17.5 4 1
chrome34.0.1847.116 5 5
chrome59.0.3071.115 2 2
safari10.0 1 1
chrome117.0.0.0 9 9
chrome61.0.3163.79 2 2
chrome118.0.0.0 1 1
firefox31.0 53 53
opera102.0.0.0 3 3
chrome54.0.2840.99 2 2
chrome91.0.4472.124 9 9
chrome127.0.0.0 4 4
msie10.0 5 5
chrome128.0.0.0 73 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241225093324
WordPress/5.7.12;_http://bcmuslimgolfers.com 20241231145242
Mozilla/5.0_(compatible) 20241230081057
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231180432
python-requests/2.28.2 20241229020542
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20241223051938
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241229005424
WordPress/5.7.12;_https://bcmuslimgolfers.com 20241231235510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20241223051938
python-requests/2.28.2 20241229020542
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231180432
WordPress/5.7.12;_https://bcmuslimgolfers.com 20241231235510
WordPress/5.7.12;_http://bcmuslimgolfers.com 20241231145242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2271 2289
From1 0 0
From2 9 9
From3 9 9
From4 759 915
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
google_com 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.bcmuslimgolfers.com 6 6
https://mail.bcmuslimgolfers.com/wp-admin/ 2 2
https://bcmuslimgolfers.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 19 23598
404 127 1019414
302 12 0
401 1 127
301 49 0
400 11 231
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wp-json/wp/v2/users/7 1 -
/wp-content/plugins/aquilis/helloaquilis.php 1 -
/wp-content/plugins/wp-data-cache/ 1 -
/wp-content/plugins/wp-custom-html-pages/js/ 1 -
/wp-content/content_space.php 1 -
/payment/ 1 -
/wp-json/wp/v2/users/5 1 -
/wp-json/wp/v2/users/6 1 -
/contact-us/ 5 -
/wp-json/wp/v2/users/4 2 -
/fOaMGlzPcQEb 1 -
/a.js 1 https://google.com
/wp-json/wp/v2/users/3 2 -
/wp-std.php 1 -
/wp-content/plugins/wp-light/wp-light.php 1 -
/NtQIgaXwheCJ 1 -
/track/ 1 -
/author/admim/ 3 -
/author/w-padmine/ 2 -
/wp-content/index.space.php 1 -
/author/stender/ 2 -
/MEsNYnizMbTT 1 -
/_fragment 2 -
/augmdh 1 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/chosen.php 10 www.google.com
/wp-json/wp/v2/users/2 2 -
/data.php 1 -
/config/secrets.yml 1 -
/ads.txt 4 -
/registration/ 6 -
/hbltpzej.php 1 www.google.com
/wp-auto.php 1 -
/wp-tick.php 2 -
/class-block-curl-image.php 1 -
/wp-content/cache/et/2/et-core-unified-17308671185095.min.css 2 https://bcmuslimgolfers.com/
/kqslrunw.php 1 www.google.com
/author/expander/ 2 -
/track/tracker.php 1 -
/rblmcx 1 -
/wp-content/plugins/indeed-wp-superbackup/ 1 https://bcmuslimgolfers.com/wp-content/plugins/indeed-wp-superbackup/index.php
/bXZjlszTfwwe 1 -
/author/crander/ 2 -
/sitemaps.xml 2 -
/style.php 2 www.google.com
/module.php 1 -
/wp-plain.php 6 www.google.com
/boskehhl.php 1 www.google.com
/nrkohteq.php 1 www.google.com
/author/sucuri/ 2 -
/wp-content/themes/seotheme/db.php 6 www.google.com
/ 9 http://www.google.com.hk
/index.php 2 -
/author/specialsystemuser/ 2 -
/wp-content/plugins/cleantalk-spam-protect/ 5 -
/up.php 1 -
/vyuhfntp.php 1 www.google.com
/static/common/user/uedit/php/controller.php 2 -
/phpinfo.php 1 -
/author/wamdaines/ 2 -
/wp-content/wp-content.php 1 -
/IXzWvFncLWZe 1 -
/inputs.php 1 www.google.com
/qbseryyq.php 1 www.google.com
/wp-content/grtgfre.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 638
198.54.119.70 594 594 392674 20241231235510
205.185.123.170 25 25 146487 20241214104028
209.141.60.43 22 22 184995 20241216050501
192.95.31.35 19 19 337387 20241205164709
104.248.151.104 19 19 337894 20241206173238
128.199.182.156 18 18 40252 20241202224055
107.189.29.207 18 18 151345 20241221235252
217.182.139.156 16 16 35786 20241202223828
198.98.53.72 16 16 134525 20241219111511
198.98.51.185 14 14 117715 20241217134858
23.98.122.35 13 13 29029 20241202223931
107.189.6.174 12 12 33490 20241205172440
45.61.187.44 12 12 100890 20241222085340
198.98.51.24 12 12 99732 20241222220240
92.204.135.241 12 12 26796 20241202224031
51.145.159.13 12 12 26854 20241202224848
85.10.157.22 11 11 24621 20241202223901
69.163.254.104 11 11 24679 20241202223636
111.88.66.79 11 11 24621 20241202224602
134.236.250.160 11 11 24563 20241202223732
103.90.234.62 11 11 24679 20241202223703
91.134.248.192 10 10 22330 20241202224213
185.106.130.251 10 10 22388 20241202224129
78.40.35.245 10 10 22388 20241202224711
216.55.146.72 10 10 22330 20241202222651
64.23.197.3 3 3 6699 20241202212539
201.158.32.34 5 5 11165 20241202224829
103.113.67.32 5 5 11223 20241202223022
212.227.31.248 1 1 2233 20241202211313
185.62.87.185 1 1 2233 20241202224333
175.117.144.122 4 4 8932 20241202223130
103.111.234.35 4 4 8990 20241202222838
170.64.132.32 3 3 6699 20241202212843
38.242.133.86 3 3 6699 20241202223815
142.93.252.11 2 2 4466 20241202223837
198.98.49.221 6 6 50445 20241223021238
64.227.124.137 5 5 11223 20241202223833
90.156.142.60 1 1 2233 20241202212101
43.156.98.190 2 2 4466 20241202222722
110.164.163.17 2 2 4466 20241202223944
187.102.16.15 3 3 6699 20241202222613
143.198.191.195 4 4 8932 20241202215456
185.199.223.37 7 7 15689 20241202224015
54.36.174.111 7 7 15689 20241202223648
140.115.152.21 4 4 8932 20241202224453
40.77.61.181 6 6 13456 20241202222911
15.222.151.171 3 3 6699 20241202223039
143.198.202.82 5 5 11223 20241202223642
193.70.90.26 3 3 6699 20241202221259
207.38.89.169 3 3 6699 20241202224135
119.28.78.54 2 2 4466 20241202214203
208.97.158.19 4 4 8932 20241202224426
184.154.4.187 4 4 8932 20241202223630
152.52.69.37 3 3 6699 20241202224103
149.56.20.131 2 2 4466 20241202221356
202.142.184.234 6 6 13398 20241202223743
103.148.57.238 4 4 8990 20241202220544
51.68.11.231 2 2 4524 20241202224900
92.53.96.146 7 7 15747 20241202215306
180.254.145.41 1 1 2233 20241202211927
92.118.39.213 2 4 26774 20241217012803
97.74.84.253 7 7 15689 20241202224919
103.161.16.106 3 3 6699 20241202223925
91.134.248.245 2 2 4466 20241202223515
103.82.27.53 2 2 4466 20241202214454
45.137.194.111 7 7 15689 20241202224147
37.139.53.179 2 2 35618 20241228110309
87.236.176.217 0 1 14929 
185.133.239.80 1 1 2233 20241202213247
172.105.242.31 3 3 6699 20241202222908
65.109.71.103 2 2 4466 20241202220235
192.169.177.46 3 3 6699 20241202214817
103.101.161.220 2 2 4466 20241202224647
139.59.43.165 5 5 11223 20241202224812
103.90.232.58 5 5 11165 20241202223322
198.98.51.29 8 8 67265 20241215095751
192.211.59.26 4 4 8990 20241202224942
75.119.138.13 2 2 4466 20241202223058
20.101.95.92 5 5 11165 20241202224943
77.37.40.165 2 2 4466 20241202220534
128.199.88.56 1 1 2233 20241202215153
54.226.75.2 4 4 8932 20241202224423
209.126.10.25 9 9 20155 20241202224558
173.236.199.220 3 3 6699 20241202222752
173.249.31.78 2 2 4466 20241202212257
85.10.158.139 2 2 4524 20241202205921
185.114.245.108 1 1 2233 20241202210907
208.97.186.104 4 4 8932 20241202221953
87.106.124.105 4 4 8932 20241202215954
205.185.114.63 6 6 49866 20241221083514
92.205.20.105 6 6 13456 20241202224757
173.212.211.3 2 2 4466 20241202222426
212.71.239.152 7 7 15689 20241202223551
49.50.96.59 6 6 13398 20241202223722
103.184.113.74 7 7 15805 20241202224906
51.91.239.11 4 4 8932 20241202222914
64.23.199.42 1 2 13386 20241216094407
143.110.186.119 2 2 4466 20241202211939
45.61.184.161 6 6 50445 20241222230441
159.89.224.247 4 4 8932 20241202223501
173.236.221.85 2 2 4466 20241202212501
93.159.230.84 2 2 11549 20241224144747
143.198.188.191 2 2 4466 20241202222146
200.129.85.6 3 3 6699 20241202224234
159.223.124.0 2 2 4466 20241202221144
107.189.5.111 4 4 33244 20241221095422
159.89.34.231 1 2 13394 20241202075331
125.70.77.19 1 1 5786 20241205093301
188.245.83.120 3 3 6757 20241202213110
147.182.247.48 6 6 13398 20241202222816
176.9.174.197 2 2 4466 20241202224142
208.109.34.85 6 6 13398 20241202223157
159.223.35.88 6 6 13398 20241202222602
66.33.203.89 4 4 8990 20241202221138
100.28.135.148 4 4 8932 20241202215400
51.81.29.157 3 3 6757 20241202220140
104.197.215.237 5 5 11223 20241202222748
104.244.73.105 6 6 49866 20241222190217
194.233.69.233 2 2 4466 20241202211459
51.195.118.68 2 2 4466 20241202222751
205.185.126.220 2 2 16815 20241206173340
103.74.116.72 6 6 13398 20241202222226
162.43.104.41 2 2 4466 20241202214554
194.67.67.172 2 2 4466 20241202221733
194.145.209.154 4 4 8932 20241202220145
137.226.113.44 4 4 23113 20241225093324
65.108.240.82 4 4 8932 20241202224119
216.55.146.45 1 1 2233 20241202212611
172.233.186.237 4 4 8990 20241202222559
92.222.171.11 7 7 15747 20241202221115
5.133.192.127 1 2 13379 20241226200134
210.245.26.82 5 5 11165 20241202221911
103.167.89.39 2 2 4466 20241202215300
46.101.119.7 1 1 2233 20241202215438
195.20.19.66 3 3 30689 20241221085113
147.185.132.168 1 1 18609 20241220143022
67.205.41.180 4 4 8990 20241202224203
209.141.37.13 8 8 67270 20241216142409
92.249.48.48 6 6 61378 20241216143723
104.244.73.74 10 10 84085 20241216024709
64.90.56.78 5 5 11165 20241202224331
45.158.12.95 4 4 8932 20241202223900
125.212.243.105 2 2 4466 20241202224137
54.39.157.227 4 4 8990 20241202223331
216.55.146.50 7 7 15689 20241202221938
107.189.6.107 6 6 49866 20241222104155
194.26.192.251 3 3 30689 20241231182441
23.99.229.97 4 4 8932 20241202223810
92.205.199.43 4 4 8990 20241202224746
109.169.10.11 10 42 26754292 20241223051941
188.226.140.5 4 4 8932 20241202225005
152.32.207.152 4 4 8932 20241202215121
157.245.201.151 1 1 2233 20241202212058
80.87.105.82 4 4 8932 20241202220823
178.128.184.226 4 4 8990 20241202222556
148.113.1.176 2 2 4466 20241202221831
178.156.137.159 1 8 111905 20241211160855
51.68.11.199 2 2 4466 20241202221808
134.122.31.95 4 4 8990 20241202224808
122.117.102.125 9 9 20097 20241202223208
148.72.206.41 2 2 4466 20241202213259
52.242.231.141 4 4 8932 20241202223854
97.74.83.27 2 2 4466 20241202214355
74.208.26.95 5 5 11165 20241202224330
46.101.208.72 8 8 17864 20241202223418
202.233.67.48 3 3 6699 20241202223554
135.181.254.2 1 1 2233 20241202224730
43.224.124.253 4 4 8990 20241202220128
5.133.192.160 1 2 13386 20241214050506
156.67.104.120 5 5 11223 20241202224124
198.98.53.192 3 3 24933 20241220143903
72.167.141.57 2 2 4466 20241202221035
20.253.160.45 1 1 2233 20241202223916
64.227.164.29 4 4 8932 20241202214701
62.171.137.139 2 2 4466 20241202224158
82.119.79.11 3 3 6755 20241202210304
20.11.67.205 3 3 6757 20241202224803
128.199.108.222 2 2 4466 20241202224327
124.217.226.207 6 6 13456 20241202221033
104.244.77.140 4 4 24291 20241215144837
216.55.146.73 1 1 2233 20241202220908
51.15.124.33 1 1 5771 20241226075421
109.169.10.6 5 21 13377148 20241201113815
78.157.58.42 2 2 4466 20241202223139
205.185.117.96 2 2 16622 20241218172501
104.244.75.151 6 6 49866 20241219224953
194.201.253.122 5 5 11165 20241202221003
103.28.148.61 4 4 8932 20241202224002
85.242.218.56 1 1 2233 20241202211034
124.248.157.117 9 9 20097 20241202223108
67.205.32.72 2 2 4466 20241202222010
128.199.254.201 4 4 8990 20241202224933
148.81.253.246 3 3 6699 20241202214658
108.180.129.178 7 60 45213014 20241218225623
188.138.11.195 3 3 6699 20241202223540
20.88.208.230 1 1 2233 20241202212340
92.205.52.231 5 5 11165 20241202221147
103.179.190.58 1 1 2233 20241202212248
208.113.207.123 9 9 20155 20241202224651
167.99.90.134 8 8 17922 20241202223203
92.204.55.112 1 1 2233 20241202222544
193.106.128.198 4 4 8932 20241202223820
91.121.209.146 3 3 6699 20241202222818
185.20.226.168 5 5 11165 20241202224016
72.167.44.162 5 5 11165 20241202214918
52.40.223.126 1 1 18615 20241206131209
92.204.55.228 2 2 4466 20241202221227
188.143.244.135 1 1 5778 20241220024259
146.190.97.123 4 4 8932 20241202214420
179.108.192.148 3 3 6699 20241202215819
194.242.56.253 2 2 4466 20241202220956
92.53.96.29 6 6 13398 20241202223235
185.247.137.93 0 1 12527 
173.236.202.240 2 2 4466 20241202220653
15.235.163.229 3 3 6699 20241202224442
213.136.74.27 4 4 8990 20241202210758
110.145.218.178 5 5 11165 20241202225009
24.144.94.107 1 2 13384 20241228081010
186.232.181.92 2 2 4466 20241202220110
208.113.147.9 1 1 2233 20241202214944
103.120.176.32 1 1 2233 20241202215800
122.201.124.65 5 5 11165 20241202222941
54.36.139.153 4 4 270702 20241230033442
195.16.153.36 2 2 4466 20241202224944
178.252.183.199 3 3 6699 20241202224728
195.161.41.115 1 1 2233 20241202214121
115.187.59.230 3 3 6699 20241202215317
159.65.144.224 5 5 11223 20241202224100
103.68.62.175 4 4 8932 20241202222615
103.231.40.216 2 2 4466 20241202220408
103.190.242.121 3 3 6699 20241202214906
217.160.244.17 3 3 6699 20241202223516
109.169.10.14 3 3 8305 20241209054448
82.165.87.214 5 5 11165 20241202222512
144.91.123.111 2 2 4466 20241202220039
172.179.1.127 2 2 4466 20241202215845
88.135.40.90 5 5 11223 20241202215007
45.117.171.134 2 2 4466 20241202215642
45.61.187.62 6 6 49866 20241222000243
43.154.132.224 2 2 4466 20241202220636
185.180.231.194 4 4 8932 20241202222219
213.202.247.126 3 3 6699 20241202215602
91.134.248.249 1 1 2233 20241202205511
103.168.21.240 2 2 4466 20241202222834
107.189.3.32 6 6 49866 20241217211404
103.20.102.10 6 6 13456 20241202220451
178.62.252.201 1 2 13386 20241218071538
173.249.37.40 2 2 4466 20241202214534
61.246.6.91 2 2 4466 20241202223951
161.97.169.43 6 6 13398 20241202224724
116.118.104.42 2 2 4466 20241202215608
72.47.238.247 6 6 13398 20241202224230
178.159.49.228 4 4 8932 20241202220912
118.99.67.189 1 1 2233 20241202223957
143.110.233.175 1 1 5065 20241203141512
147.185.132.81 1 1 18609 20241231180432
20.226.163.71 6 6 13398 20241202224201
185.247.137.131 0 1 14929 
104.244.76.139 10 10 83110 20241222180253
208.109.244.180 10 10 22330 20241202224725
92.204.239.74 5 5 11165 20241202223619
124.123.76.210 2 2 4466 20241202214754
103.30.145.100 3 3 6699 20241202221252
173.236.208.133 6 6 13398 20241202223907
82.202.161.134 2 2 4466 20241202223156
192.104.34.34 1 1 18615 20241206150510
54.37.121.239 1 1 2233 20241202212651
34.213.235.85 1 1 5786 20241201074918
89.201.167.100 1 1 2233 20241202222455
15.235.166.179 3 3 6699 20241202221010
176.65.243.162 3 3 6699 20241202221742
205.210.31.174 1 1 18609 20241224141051
200.58.127.65 2 2 4466 20241202213559
173.236.137.94 6 6 13398 20241202223015
206.189.18.26 6 6 13398 20241202223600
85.51.25.161 4 4 8932 20241202223415
188.165.239.173 8 8 17922 20241202224834
77.68.122.32 5 5 11223 20241202222854
139.59.31.117 1 1 5778 20241218175522
191.237.206.16 4 4 8990 20241202224824
13.228.178.196 2 2 4466 20241202224639
200.98.169.72 1 1 2233 20241202221802
92.53.96.37 5 5 11223 20241202223100
165.232.106.211 2 2 4466 20241202222147
133.18.67.232 6 6 13456 20241202220105
138.197.134.85 1 2 13379 20241221091959
209.141.56.53 4 4 33630 20241215080352
208.97.187.201 7 7 15689 20241202223135
107.189.11.221 8 8 66488 20241223052724
185.15.121.108 4 4 8990 20241202224335
208.109.235.146 1 1 2233 20241202223752
146.190.174.3 1 2 13386 20241220072038
178.210.76.189 1 1 2233 20241202212508
205.185.122.254 4 4 33635 20241206013324
171.244.141.155 5 5 11165 20241202220506
3.24.10.122 3 3 6699 20241202223656
94.154.177.58 1 1 5786 20241206105306
194.233.94.134 7 7 15689 20241202223849
20.238.219.85 3 3 6699 20241202222418
94.23.108.164 5 5 11165 20241202222800
5.9.40.90 5 5 11165 20241202224654
173.236.192.255 2 2 4466 20241202220421
5.23.51.195 1 1 2233 20241202215533
35.233.78.83 1 1 2233 20241202205629
103.116.9.169 2 2 4466 20241202214417
92.205.51.132 3 3 6699 20241202223823
188.166.72.63 6 6 13398 20241202224359
147.185.132.120 1 1 18615 20241202183148
34.227.110.116 5 5 11223 20241202224753
103.69.98.51 1 1 2233 20241202212514
107.189.2.74 4 4 33244 20241213014649
141.94.87.67 3 3 6699 20241202214621
92.53.96.139 2 2 4466 20241202213012
37.60.249.84 5 5 11165 20241202222457
185.247.137.209 0 1 12228 
157.20.51.87 5 5 11165 20241202225014
