Current File : //proc/stat
cpu  36052278064 435759793 9746119891 61546802062 839821705 678990687 859722073 9123531 0 0
cpu0 808320889 9837744 220984670 1401597485 18923307 14995146 29035665 207597 0 0
cpu1 797640995 9989942 224817456 1408309871 19669993 15084128 26441778 212981 0 0
cpu2 820757917 9910046 222265968 1393022249 19128039 14778502 23748869 206274 0 0
cpu3 820565611 9930264 222322604 1394005656 19219567 14770139 22774898 206058 0 0
cpu4 823765799 9891350 221406963 1396593455 19304083 14727394 17890554 206571 0 0
cpu5 823268771 9986364 221530078 1397193830 19341627 14733203 17526833 206842 0 0
cpu6 825546601 9981047 221418355 1395341674 19323565 14716705 17263784 206885 0 0
cpu7 825230984 9930124 221467555 1395891891 19264981 14718426 17089425 207080 0 0
cpu8 820329873 9916478 222554698 1395283550 19181934 14749968 21548845 205493 0 0
cpu9 820557543 10075175 222326945 1395501335 19178119 14734654 21203234 206483 0 0
cpu10 820054414 9901604 222220397 1395981205 19171461 14734530 21488430 207415 0 0
cpu11 818714175 9881451 222377103 1397549338 19150273 14722061 21161725 206616 0 0
cpu12 819502033 10014441 222111570 1397080847 19144403 14711600 21006352 207665 0 0
cpu13 792516181 9743679 233374423 1384022221 18239242 24861783 41232110 200003 0 0
cpu14 799396218 9731610 230957134 1385075963 18398961 19990789 40083034 196156 0 0
cpu15 819195334 9808805 221856493 1398003761 19103397 14719692 20916139 206730 0 0
cpu16 817543643 9885369 222579404 1397698796 18980185 15122458 21765201 206454 0 0
cpu17 819213546 9863590 222122133 1397199386 19023157 14907330 21266959 206294 0 0
cpu18 820223821 9956155 221694298 1396879621 19093872 14911543 20878367 208522 0 0
cpu19 820142654 9905992 221547857 1397410419 19061758 14705511 20849515 206694 0 0
cpu20 822717364 9943648 220656632 1399856835 19185097 14675678 16598753 207584 0 0
cpu21 821709018 9982679 219922960 1394389265 18814327 22918822 15959555 215728 0 0
cpu22 823350826 9856431 220655000 1399376731 19177978 14656858 16593421 207668 0 0
cpu23 822638866 9917857 220573415 1400184367 19118784 14656597 16566128 206344 0 0
cpu24 822672018 9863897 220395694 1400370122 19162242 14658646 16534398 208038 0 0
cpu25 822168501 9944199 220382011 1400840645 19139158 14648961 16541725 207998 0 0
cpu26 822412561 9984800 220349797 1400645099 19122921 14648092 16515988 206621 0 0
cpu27 822056369 9883876 220260123 1401177571 19166625 14645995 16509860 208106 0 0
cpu28 821101727 9910448 220312756 1402128592 19058688 14648064 16522113 206910 0 0
cpu29 822587121 9859775 220277505 1400726348 19110760 14639133 16488336 207338 0 0
cpu30 822003897 9856991 220151007 1401506908 19079116 14628439 16471308 208181 0 0
cpu31 821383859 9850983 220283411 1401974593 19098595 14620643 16487963 207123 0 0
cpu32 821567475 9834220 220171408 1401975034 19055187 14627087 16465413 207431 0 0
cpu33 822068732 9961074 220063673 1401414876 19107701 14619224 16469752 207835 0 0
cpu34 820517157 9901531 220256978 1402870047 19061016 14632353 16468260 208087 0 0
cpu35 820649906 9820225 220070658 1402946378 19136464 14615440 16466912 206928 0 0
cpu36 822152080 9824621 220021528 1401558671 19093507 14628919 16432547 206958 0 0
cpu37 820650811 9903509 219812167 1403249966 19089944 14601043 16444821 207402 0 0
cpu38 822042800 9967052 219993306 1401653787 19053331 14602675 16423692 208400 0 0
cpu39 822709201 9911715 220016413 1400980249 19067523 14616751 16433965 207299 0 0
cpu40 820551195 9910734 220319361 1402570310 19155155 14614164 16526826 207415 0 0
cpu41 820660553 9982173 219989338 1403025209 19072375 14599105 16413168 208388 0 0
cpu42 818880615 9992830 220139281 1404622401 19118666 14569576 16426319 208466 0 0
cpu43 820538390 9753275 219109344 1397115485 18674601 22822838 15789109 216448 0 0
intr 157323227897 196 9 0 0 476 0 0 0 71 0 0 0 15 0 24766110 0 0 0 0 0 0 0 0 0 0 0 0 1042408734 1017002193 0 79 15 1629140261 1226873951 15 1439441524 1448659024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1594952396770
btime 1753600127
processes 4837901320
procs_running 23
procs_blocked 1
softirq 217099771086 1 775458363 91438 2753105905 2710325782 0 1840657371 4046038137 14615454 3096015723