Current File : //proc/thread-self/root/proc/stat
cpu  36090809926 436531850 9758809932 61629851194 840540532 679805595 860853749 9133161 0 0
cpu0 809193134 9853827 221271783 1403479026 18940475 15013122 29073590 207822 0 0
cpu1 798493961 10008428 225109275 1410204179 19686853 15102343 26476319 213203 0 0
cpu2 821622204 9927101 222559800 1394910083 19145407 14796363 23780396 206494 0 0
cpu3 821420893 9951644 222613999 1395901215 19238050 14787854 22804720 206271 0 0
cpu4 824635647 9906809 221698461 1398488250 19320163 14745010 17914496 206784 0 0
cpu5 824162855 10002481 221819186 1399066522 19358405 14751106 17550141 207051 0 0
cpu6 826422383 9999536 221704194 1397233620 19340926 14734348 17286462 207096 0 0
cpu7 826115791 9947834 221754612 1397775612 19281301 14736116 17111981 207292 0 0
cpu8 821217392 9933805 222846969 1397153905 19198585 14767780 21576652 205707 0 0
cpu9 821451349 10090359 222618037 1397369383 19193977 14752654 21230953 206691 0 0
cpu10 820942450 9917649 222508263 1397857452 19187620 14752262 21516169 207638 0 0
cpu11 819593540 9897068 222666892 1399431978 19166750 14739807 21189481 206841 0 0
cpu12 820368338 10033850 222404687 1398968852 19162055 14729331 21033772 207881 0 0
cpu13 793413158 9759979 233681142 1385831071 18254205 24894023 41286477 200214 0 0
cpu14 800259749 9747406 231258971 1386930456 18415047 20015683 40136193 196363 0 0
cpu15 820054533 9828741 222146395 1399901586 19120830 14737357 20943780 206929 0 0
cpu16 818427386 9904146 222869671 1399573592 18996606 15140463 21792989 206679 0 0
cpu17 820086355 9879577 222409802 1399091308 19038950 14925197 21294462 206510 0 0
cpu18 821106781 9974089 221983238 1398758140 19109748 14929602 20905925 208734 0 0
cpu19 820998176 9927336 221843488 1399305318 19077875 14723244 20877078 206915 0 0
cpu20 823638312 9959983 220936951 1401713912 19200197 14693247 16621570 207790 0 0
cpu21 822579193 10000901 220209519 1396281232 18830626 22943872 15981097 215961 0 0
cpu22 824226840 9872789 220939566 1401275539 19192621 14674404 16615416 207886 0 0
cpu23 823515351 9934816 220857395 1402081048 19135331 14674208 16587794 206566 0 0
cpu24 823577548 9882578 220677913 1402238522 19178253 14676275 16556064 208252 0 0
cpu25 823038509 9959989 220675043 1402736354 19155145 14666557 16563605 208213 0 0
cpu26 823265077 10004469 220637991 1402556361 19140742 14665714 16538391 206839 0 0
cpu27 822932426 9901463 220547555 1403070341 19183696 14663551 16531245 208323 0 0
cpu28 821985054 9927665 220601682 1404014133 19074501 14665650 16543702 207125 0 0
cpu29 823472446 9875995 220564383 1402610977 19127560 14657145 16510012 207559 0 0
cpu30 822866690 9873540 220436565 1403417177 19094278 14646051 16493197 208418 0 0
cpu31 822283070 9868091 220566131 1403849411 19115658 14638273 16509231 207346 0 0
cpu32 822452863 9851522 220461174 1403857023 19070955 14644727 16487506 207662 0 0
cpu33 822924512 9979031 220348203 1403331522 19123572 14636572 16491541 208054 0 0
cpu34 821388958 9917637 220539343 1404774748 19076642 14649851 16490319 208315 0 0
cpu35 821512693 9840269 220354528 1404853123 19153754 14632941 16488497 207148 0 0
cpu36 823016898 9841270 220301218 1403472399 19109751 14646283 16453932 207183 0 0
cpu37 821524092 9920033 220100168 1405146901 19105896 14618646 16466397 207628 0 0
cpu38 822907250 9984213 220282764 1403556456 19069989 14620216 16445323 208624 0 0
cpu39 823578519 9928702 220306107 1402878984 19082878 14634294 16455957 207522 0 0
cpu40 821442810 9929569 220607097 1404446719 19171197 14631788 16548503 207623 0 0
cpu41 821519034 9999531 220272173 1404941219 19088349 14616614 16434919 208628 0 0
cpu42 819751484 10014406 220422086 1406521837 19135524 14587013 16447235 208688 0 0
cpu43 821424200 9771703 219395488 1398993684 18689567 22848018 15810241 216670 0 0
intr 159152564257 196 9 0 0 476 0 0 0 71 0 0 0 15 0 24797036 0 0 0 0 0 0 0 0 0 0 0 0 1055161528 1029465776 0 79 15 1679576641 1286789778 15 1440483629 1449911009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1596255914942
btime 1753600127
processes 4845386682
procs_running 25
procs_blocked 3
softirq 217980128995 1 816961418 91464 2960537752 2735999762 0 1842982701 4081069636 14634126 3664389223